年龄 | 标准身高(单位:cm) | 标准体重(单位:kg) |
1 | 76.5 | 10.05 |
2 | 88.5 | 12.54 |
3 | 96.8 | 14.65 |
4 10岁男孩 | 104.1 | 16.64 |
5 | 111.3 | 18.98 |
6 | 117.7 | 20.27 |
7 | 121.0 | 21.26 |
8 | 124.0 | 24.06 |
9 | 130.0 | 27.33 |
10 | 135.4 | 30.46 |
11 | 140.2 | 33.74 |
12 | 145.3 | 37.69 |
13 | 151.9 | 42.49 |
14 | 159.5 | 48.08 |
15 | 165.9 | 53.37 |
16 | 169.8 | 59.08 |
17 | 172.3 | 60.68 |
18 | 172.7 | 61.40 |
女孩1~18岁身高体重标准表
年龄 | 标准身高(单位:cm) | 标准体重(单位:kg) |
1 | 71.5~77.1 | 8.5~10.6 |
2 | 83.3~89.8 | 10.6~13.2 |
3 | 90.2~98.1 | 12.6~16.1 |
4 | 97.6~105.7 | 14.3~18.3; |
5 | 104~112.8 | 15.7~20.4 |
6 | 109.7~119.6 | 17.3~22.9 |
7 | 115.1~126.2 | 19.1~26 |
8 | 120.4~132.4 | 21.4~30.2 |
9 | 126.7~141.6 | 22.93~35.26 |
10 | 132.1~148.2 | 25.36~40.63 |
11 | 138.2~155.2 | 28.53~46.78 |
12 | 144.1~160.7 | 32.42~52.49 |
13 | 161.1~162.7 | 40.42~55.00 |
14 | 164.2~167.0 | 55.89~57.22 |
15 | 168.2~168.5 | 59.23~60.01 |
16 | 169.1~169.3 | 60.01~61.0 |
17 | 170.0~170.5 | 61.3~61.8 |
18 | 170.8~171.2 | 62.4~62.5 |
发布评论