学费 | |
1 Harvard University哈佛大学 | Full-time: $51,200 per year |
1 Stanford University斯坦福大学 | Full-time: $55,200 per year |
3 University of Pennsylvania宾夕法尼亚大学(Wharton) | Full-time: $53,926 per year |
4 Massachusetts Institute of Technology麻省理工学院(Sloan) | Full-time: $52,628 per year |
4 Northwestern University (Kellogg) | Full-time: $54,000 per year |
4 University of Chicago (Booth) | Full-time: $53,400 per year |
7 University of California Berkeley加州大学伯克利分校(Haas) | In-state, full-time: $46,416 per year; Out-of-state, full-time: $53,396 per year |
8 Columbia University | Full-time: $55,868 per year |
9 Dartmouth College (Tuck) | Full-time: $53,490 per year |
10 Yale University耶鲁大学 | Full-time: $52,750 per year |
11 New York University (Stern) | Full-time: $48,320 per year |
12 Duke University杜克大学 (Fuqua) | Full-time: $50,300 per year |
13 密歇根大学安娜堡分校 (Ross) | In-state, full-time: $47,750 per year; Out-of-state, full-time: $52,750 per year |
13 University of Virginia弗吉尼亚大学 (Darden) | In-state, full-time: $44,000 per year; Out-of-state, full-time: $49,000 per year |
15 University of California--Los Angeles (Anderson) | In-state, full-time: $45,386 per year; Out-of-state, full-time: $52,580 per year |
16 Cornell University康奈尔大学 (Johnson) | Full-time: $51,480 per year |
17 University of Texas--Austin (McCombs) | In-state, full-time: $32,140 per year; Out-of-state, full-time: $47,136 per year |
18 Carnegie Mellon University卡内基梅隆大学(Tepper) | Full-time: $54,800 per year |
19 Emory University (Goizueta) | Full-time: $43,600 per year |
19 the University of North Carolina at Chapel Hill北卡罗来纳大学教堂山分校 (Kenan-Flagler) | In-state, full-time: $23,339 per year; Out-of-state, full-time: $47,221 per year |
21 University of Southern California (Marshall) | Full-time: $46,781 per year |
22 Washington University in St Louis圣路易斯华盛顿大学 (Olin) | Full-time: $46,000 per year |
23 Indiana University--Bloomington (Kelley) | In-state, full-time: $24,478 per year; Out-of-state, full-time: $43,460 per year |
24 Georgetown University (McDonough) | Full-time: $47,544 per year |
25 The Ohio State University,Columbus俄亥俄州立大学哥伦布分校 (Fisher) | In-state, full-time: $25,680 per year; Out-of-state, full-time: $42,405 per year |
25 Rice University (Jones) | Full-time: $44,000 per year |
25 University of Notre Dame圣母大学 (Mendoza) | Full-time: $41,870 per year |
25 University of Wisconsin Madison威斯康星大学麦迪逊分校 | In-state, full-time: $11,752 per year; Out-of-state, full-time: $25,678 per year |
25 Vanderbilt University范德堡大学 (Owen) | Full-time: $43,902 per year |
30 Arizona State University (Carey) | In-state, full-time: $22,709 per year; Out-of-state, full-time: $36,833 per year |
30 University of Minnesota Twin Cities明尼苏达大学双城 (Carlson) | In-state, full-time: $31,706 per year; Out-of-state, full-time: $44,568 per year |
32 Georgia Institute of Technology佐治亚理工学院 | In-state, full-time: $24,686 per year; Out-of-state, full-time: $36,246 per year |
32 Texas A&M University--College Station (Mays) | In-state, full-time: $8,156 per year; Out-of-state, full-time: $19,424 per year |
34 Brigham Young University (Marriott) | Full-time: $10,600 per year |
35 University of Washington华盛顿大学 (Foster) | In-state, full-time: $26,340 per year; Out-of-state, full-time: $38,409 per year |
36 University of California Davis加州大学戴维斯分校 | In-state, full-time: $33,396 per year; Out-of-state, full-time: $45,641 per year |
37 Boston College (Carroll) | Full-time: $36,960 per year |
37 Boston University波士顿大学 | Full-time: $40,848 per year |
37 University of Illinois Urbana Champaign伊利诺伊大学香槟分校 | In-state, full-time: $19,975 per year; Out-of-state, full-time: $29,975 per year |
37 University of Rochester罗切斯特大学 (Simon) | Full-time: $45,933 per year |
37 University of Texas--Dallas | In-state, full-time: $12,935 per year; Out-of-state, full-time: $25,357 per year |
42 Purdue University,West Lafayette普渡大学西拉法叶校区 (Krannert) | In-state, full-time: $20,881 per year; Out-of-state, full-time: $39,987 per year |
43 Tulane University杜兰大学 (Freeman) | Full-time: $45,292 per year |
44 Michigan State University密歇根州立大学 (Broad) | In-state, full-time: $24,900 per year; Out-of-state, full-time: $39,500 per year |
44 Pennsylvania State University宾州州立大学 (Smeal) | In-state, full-time: $21,066 per year; Out-of-state, full-time: $34,062 per year |
44 University of Florida佛罗里达大学 (Hough) | In-state, full-time: $11,954 per year; Out-of-state, full-time: $29,347 per year |
44 University of Maryland--College Park (Smith) | In-state, full-time: $38,475 per year; Out-of-state, full-time: $47,448 per year |
44 Wake Forest University (Babcock) | Full-time: $38,988 per year |
49 University of California--Irvine (Merage) | In-state, full-time: $36,343 per year; Out-of-state, full-time: $45,918 per year |
49 The University of Iowa爱荷华大学 (Tippie) | In-state, full-time: $18,080 per year; Out-of-state, full-time: $33,176 per year |
51 University of Arkansas阿肯大学 (Walton) | In-state, full-time: $11,392 per year; Out-of-state, full-time: $26,951 per year |
52 Case Western Reserve University凯斯西储大学 (Weatherhead) | Full-time: $42,500 per year |
52 Temple University (Fox) 54 Southern Methodist University (Cox) | In-state, full-time: $24,381 per year; Out-of-state, full-time: $34,749 per year |
54 University of Missouri密苏里大学 (Trulaske) | Full-time: $41,368 per year |
56 Northeastern University美国东北大学 | In-state, full-time: $9,148 per year; Out-of-state, full-time: $23,618 per year |
57 The George Washington University乔治华盛顿大学 | Full-time: $1,300 per credit |
57 The University of Arizona亚利桑那大学 (Eller) | Full-time: $1,306 per credit |
57 The University of Georgia佐治亚大学 (Terry) | In-state, full-time: $20,339 per year; Out-of-state, full-time: $35,301 per year |
57 University of Massachusetts Amherst马萨诸塞大学Amherst校区 (Isenberg) | In-state, full-time: $11,594 per year; Out-of-state, full-time: $28,964 per year |
61 Babson College (Olin) | In-state, full-time: $110 per credit; Out-of-state, full-time: $414 per credit |
61 University of Connecticut康涅狄格大学 | Full-time: $54,450 per year |
63 Rutgers,The StateUniversityofNewJerseyNew Brunswick新泽西州立大学新布朗斯威克校 | In-state, full-time: $12,130 per year; Out-of-state, full-time: $28,438 per year |
and Newark 64 Baylor University (Hankamer) | In-state, full-time: $22,274 per year; Out-of-state, full-time: $37,384 per year |
64 Iowa State University爱荷华州立大学 | Full-time: $28,720 per year |
64 University of South Carolina Columbia南卡罗来纳大学哥伦比亚分校 (Moore) | In-state, full-time: $9,076 per year; Out-of-state, full-time: $20,792 per year |
64 The University of Tennessee田纳西大学 | In-state, full-time: $41,480 per program; Out-of-state, full-time: $68,805 per program |
68 Syracuse University雪城大学 (Whitman) | In-state, full-time: $30,831 per program; Out-of-state, full-time: $59,403 per program |
68 University of Pittsburgh (Katz) | Full-time: $32,804 per year |
70 College of William and Mary (Mason) | In-state, full-time: $42,920 per program; Out-of-state, full-time: $56,196 per program |
70 DePaul University (Kellstadt) | In-state, full-time: $27,200 per year; Out-of-state, full-time: $38,250 per year |
70 Rensselaer Polytechnic Institute伦斯勒理工学院 (Lally) | Full-time: $900 per credit |
70 Texas Christian University (Neeley) | Full-time: $41,600 per year |
70 University of Miami | Full-time: $33,750 per year |
75 Bentley University (McCallum) | Full-time: $1,600 per credit |
75 Claremont Graduate University (Drucker) | Full-time: $35,280 per year |
75 Thunderbird School of Global Management | Full-time: $43,080 per year |
78 Miami University (Farmer) | In-state, full-time: $21,296 per program; Out-of-state, full-time: $47,036 per program |
78 North Carolina State University,Raleigh北卡罗来纳州立大学 (Jenkins) | In-state, full-time: $14,883 per year; Out-of-state, full-time: $27,416 per year |
78 The University of Alabama阿拉巴马大学 (Manderson) | In-state, full-time: $8,600 per year; Out-of-state, full-time: $21,900 per year |
81 Louisiana State University, Baton Rouge路易斯安那州立大学 (Ourso) | In-state, full-time: $23,024 per program; Out-of-state, full-time: $49,308 per program |
81 Pepperdine University (Graziadio) | Full-time: $40,270 per year |
81 St. Louis University (Cook) | Full-time: $51,015 per year |
84 University of Colorado Boulder科罗拉多大学波尔得分校 (Leeds) | 阿拉巴马大学In-state, full-time: $14,742 per year; Out-of-state, full-time: $28,800 per year |
84 The University of Oklahoma 俄克拉荷马大学 (Price) | In-state, full-time: $170 per credit; Out-of-state, full-time: $620 per credit |
84 The University of Utah犹他大学 (Eccles) | In-state, full-time: $45,000 per program; Out-of-state, full-time: $75,000 per program |
84 Virginia Polytechnic Institute and State University弗吉尼亚理工大学 (Pamplin) | In-state, full-time: $10,048 per year; Out-of-state, full-time: $19,497 per year |
88 Auburn University | In-state, full-time: $8,692 per year; Out-of-state, full-time: $23,272 per year |
89 Fordham University | Full-time: $1,158 per credit |
89 University at Buffalo,State University of New York纽约州立大学水牛城分校 | In-state, full-time: $10,210 per year; Out-of-state, full-time: $16,650 per year |
91 Howard University | Full-time: $27,495 per year |
91 University of Houston (Bauer) | In-state, full-time: $10,846 per year; Out-of-state, full-time: $18,358 per year |
91 University of Oregon (Lundquist) | In-state, full-time: $17,948 per year; Out-of-state, full-time: $24,377 per year |
94 American University (Kogod) | Full-time: $31,442 per year |
94 Rochester Institute of Technology (Saunders) | Full-time: $34,659 per year |
94 University of Kentucky肯塔基大学 (Gatton) | In-state, full-time: $10,543 per program; Out-of-state, full-time: $20,989 per program |
97 Chapman University (Argyros) | Full-time: $1,250 per credit |
97 Clarkson University | Full-time: $45,524 per year |
97 CUNY Bernard M. Baruch College (Zicklin) | In-state, full-time: $13,060 per year; Out-of-state, full-time: $24,600 per year |
97 University of California--Riverside (Anderson) | In-state, full-time: $11,220 per year; Out-of-state, full-time: $23,466 per year |
101 Rollins College (Crummer) | Full-time: $33,000 per year |
101 Santa Clara University (Leavey) | Full-time: $850 per credit |
2013年USNews美国大学最佳商学院排名及最新学费
本文发布于:2024-11-05 13:29:05,感谢您对本站的认可!
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系,我们将在24小时内删除。
- 上一篇: 美国大学会计专业排名
- 下一篇: 钙、镁、锌——睡眠的必须物质
发布评论